| Card name | Card type | Purchase rate | Cash Adv. Rate | Apply |
|---|---|---|---|---|
| Westpac MasterCard | Credit | 19.95% | 22.45% | |
| Westpac Gold Visa | Credit | 19.95% | 22.45% | |
| Westpac Gold MasterCard | Credit | 19.95% | 22.45% | |
| Westpac Visa with Hot Points | Credit | 19.95% | 22.45% | |
| Westpac Gold MasterCard with Hot Points | Credit | 19.95% | 22.45% | |
| Westpac Debitplus Visa | Debit | |||
| Westpac Visa | Credit | 19.95% | 22.45% | |
| Westpac MasterCard with Hot Points | Credit | 19.95% | 22.45% | |
| Westpac Gold Visa with Hot Points | Credit | 19.95% | 22.45% | |
| Westpac Titanium MasterCard | Credit | 15.65% | 22.45% | |
| Westpac Low Interest MasterCard | Credit | 12.95% | 22.45% |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.
---
Australian 'how to' guides and recommendations