Card name | Card type | Purchase rate | Cash Adv. Rate | Apply |
---|---|---|---|---|
Kiwibank Visa Debit Card | Debit | ![]() | ||
Kiwibank Go Fly Platinum MasterCard | Credit | 18.9% | 21.9% | ![]() |
Kiwibank Low Rate MasterCard | Credit | 12.9% | 12.9% | ![]() |
Kiwibank Go Fly Standard Mastercard | Credit | 18.9% | 21.9% | ![]() |
Kiwibank Go Fly Gold MasterCard | Credit | 18.9% | 21.9% | ![]() |
Kiwibank Zero MasterCard | Credit | 15.9% | 15.9% | ![]() |
Kiwibank Gold MasterCard | Credit | 16.9% | 16.9% | ![]() |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.