Why settle for an ordinary credit card, when you can enjoy the great value of the HSBC Gold Credit Card from American Express?
This card offers you a range of complimentary benefits - so you can earn rewards fast without the usual fees.
No annual card fee in the first year - saving $90
No annual card fee for Supplementary Cards in the first year - saving $20 per card
Product details | ||
---|---|---|
Institution | HSBC | |
Card Type | Credit | |
Status | Gold | |
Issuer | Amex | |
Purchase Rate | 19.95% | |
Annual Fee | $90 | |
Features | Interest Free Days | |
Interest Free Days | 55 | |
Balance Transfer Rate | ||
Balance Transfer Term | ||
Reward Points per Dollar | ||
Lifetime of points | ||
Minimum Payment | ||
Late Payment Fee | ||
Cash Adv. Rate | ||
Over Limit Fee | ||
Bank ATM Fee | ||
Other NZ Bank ATM Fee | ||
Teller-Assisted Fee | ||
Overseas ATM Withdrawal Fee | ||
Overseas ATM Balance | ||
Duplicate Statement Fee | $5 | |
Replacement Card Fee | $10 | |
Additional Card Fee (per card) | $20 | |
Apply | ![]() |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.