If you normally only pay off part of your credit card balance each month, then why not consider a BankDirect Low Interest Visa card?
It offers the same convenience as a normal Visa card, with the added benefit of lower interest.
Product details | ||
---|---|---|
Institution | BankDirect | |
Card Type | Credit | |
Status | Standard | |
Issuer | Visa | |
Purchase Rate | 11.95% | |
Annual Fee | $60 | |
Features | Interest Free Days | |
Interest Free Days | 55 | |
Balance Transfer Rate | ||
Balance Transfer Term | ||
Reward Points per Dollar | ||
Lifetime of points | ||
Minimum Payment | 3% of the closing balance of your statement | |
Late Payment Fee | $15 | |
Cash Adv. Rate | 11.95% | |
Over Limit Fee | $20 | |
Bank ATM Fee | $1 | |
Other NZ Bank ATM Fee | $1.5 | |
Teller-Assisted Fee | $5 | |
Overseas ATM Withdrawal Fee | $5 | |
Overseas ATM Balance | $5 | |
Duplicate Statement Fee | $5 | |
Replacement Card Fee | $10 | |
Additional Card Fee (per card) | $10 | |
Apply | ![]() |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.