With the ANZ World Visa you gain access to one of the most comprehensive rewards programmes in the market.
Earn one World Point for every $1 you spend on eligible purchases
Use your World Points to travel your way - where you want, when you want and stay wherever you want
You can also redeem your World Points for general rewards including vouchers, merchandise and donations to charity
World Points only expire one month after closing your account
Receive up to 44 days interest free on purchases.
| Product details | ||
|---|---|---|
| Institution | ANZ | |
| Card Type | Credit | |
| Status | Standard | |
| Issuer | Visa | |
| Purchase Rate | 19.95% | |
| Annual Fee | $65 | |
| Features | Interest Free Days Rewards Program | |
| Interest Free Days | 44 | |
| Balance Transfer Rate | 4.99% | |
| Balance Transfer Term | 6 months | |
| Reward Points per Dollar | 1 | |
| Lifetime of points | ||
| Minimum Payment | 2% of the closing balance (rounded up to the nearest dollar) or $5. | |
| Late Payment Fee | $15 | |
| Cash Adv. Rate | 22.2% | |
| Over Limit Fee | $15 | |
| Bank ATM Fee | $1 | |
| Other NZ Bank ATM Fee | $3 | |
| Teller-Assisted Fee | $3 | |
| Overseas ATM Withdrawal Fee | $5 | |
| Overseas ATM Balance | $5 | |
| Duplicate Statement Fee | $3 | |
| Replacement Card Fee | $10 | |
| Additional Card Fee (per card) | $40 | |
| Apply | ||
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.
---
Australian 'how to' guides and recommendations