This card offers a low annual fee and a competitive interest rate. An ANZ Visa is ideal if you repay the balance of your credit card in full each month.
With a combination of a low annual fee and 55 interest-free days, you can use your ANZ Visa to buy what you want, when you need it.
| Product details | ||
|---|---|---|
| Institution | ANZ | |
| Card Type | Credit | |
| Status | Standard | |
| Issuer | Visa | |
| Purchase Rate | 19.95% | |
| Annual Fee | $25 | |
| Features | Interest Free Days | |
| Interest Free Days | 55 | |
| Balance Transfer Rate | 4.99% | |
| Balance Transfer Term | 6 months | |
| Reward Points per Dollar | ||
| Lifetime of points | ||
| Minimum Payment | 2% of the closing balance (rounded up to the nearest dollar) or $5. | |
| Late Payment Fee | $15 | |
| Cash Adv. Rate | 22.2% | |
| Over Limit Fee | $15 | |
| Bank ATM Fee | $1 | |
| Other NZ Bank ATM Fee | $3 | |
| Teller-Assisted Fee | $3 | |
| Overseas ATM Withdrawal Fee | $5 | |
| Overseas ATM Balance | $5 | |
| Duplicate Statement Fee | $3 | |
| Replacement Card Fee | $10 | |
| Additional Card Fee (per card) | $10 | |
| Apply | ||
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.
---
Australian 'how to' guides and recommendations