This card offers some great extras, such as higher credit limit, complimentary Overseas Travel Insurance when you use your card to pay for your travel, commission-free travellers cheques and foreign currency when you buy them through any ANZ branch in New Zealand.
| Product details | ||
|---|---|---|
| Institution | ANZ | |
| Card Type | Credit | |
| Status | Gold | |
| Issuer | Visa | |
| Purchase Rate | 19.95% | |
| Annual Fee | $80 | |
| Features | Interest Free Days | |
| Interest Free Days | 55 | |
| Balance Transfer Rate | 4.99% | |
| Balance Transfer Term | 6 months | |
| Reward Points per Dollar | ||
| Lifetime of points | ||
| Minimum Payment | 2% of the Closing Balance (rounded up to the nearest dollar) or $5. | |
| Late Payment Fee | $15 | |
| Cash Adv. Rate | 22.2% | |
| Over Limit Fee | $15 | |
| Bank ATM Fee | $1 | |
| Other NZ Bank ATM Fee | $3 | |
| Teller-Assisted Fee | $3 | |
| Overseas ATM Withdrawal Fee | $5 | |
| Overseas ATM Balance | $5 | |
| Duplicate Statement Fee | $3 | |
| Replacement Card Fee | $10 | |
| Additional Card Fee (per card) | $25 | |
| Apply | ||
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.
---
Australian 'how to' guides and recommendations