As a Platinum cardholder, you'll enjoy all of the benefits of the ANZ Airpoints Visa, with some exclusive extras:
You'll earn 1 Airpoints Dollar for every $90 dollars you spend on eligible purchases, plus 1 Status Point for every $250 you spend on eligible purchases
No Koru joining fee (save $250) and a discounted annual Koru membership fee of $350 (usual price is $495)
You can get an Airpoints Advance of up to $200 Airpoints Dollars
Complimentary Overseas Travel Insurance when you pay for at least half of your pre-paid travel expenses with your card
Visa Platinum Entertainment Privileges and Concierge Service.
| Product details | ||
|---|---|---|
| Institution | ANZ | |
| Card Type | Credit | |
| Status | Platinum | |
| Issuer | Visa | |
| Purchase Rate | 19.95% | |
| Annual Fee | $150 | |
| Features | Interest Free Days Rewards Program | |
| Interest Free Days | 44 | |
| Balance Transfer Rate | 4.99% | |
| Balance Transfer Term | 6 months | |
| Reward Points per Dollar | 0.011 | |
| Lifetime of points | ||
| Minimum Payment | 2% of the closing balance (rounded up to the nearest dollar) or $5. | |
| Late Payment Fee | $15 | |
| Cash Adv. Rate | 22.2% | |
| Over Limit Fee | $15 | |
| Bank ATM Fee | $1 | |
| Other NZ Bank ATM Fee | $3 | |
| Teller-Assisted Fee | $3 | |
| Overseas ATM Withdrawal Fee | $5 | |
| Overseas ATM Balance | $5 | |
| Duplicate Statement Fee | $3 | |
| Replacement Card Fee | $10 | |
| Additional Card Fee (per card) | $0 | |
| Apply | ||
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.
---
Australian 'how to' guides and recommendations