Find out just how much more you can do with the Card that lets you do more. Plus, manage your account online! Now you can check your balance any time - night or day
Because the American Express Personal Card is a charge card with no pre-set limits, you can travel the world knowing that your spending power won't be exhausted. With the Card, you are able to spend what you have shown us you can afford to repay each month.
No interest charges because you settle your account in full each month
Ideal for all types of everyday purchases, plus travel and entertainment
Annual fee of NZ$55
Product details | ||
---|---|---|
Institution | American Express | |
Card Type | Charge | |
Status | Standard | |
Issuer | Amex | |
Purchase Rate | ||
Annual Fee | $55 | |
Features | Interest Free Days | |
Interest Free Days | ||
Balance Transfer Rate | ||
Balance Transfer Term | ||
Reward Points per Dollar | ||
Lifetime of points | ||
Minimum Payment | Any charges made to your account must be paid off in full each month. | |
Late Payment Fee | ||
Cash Adv. Rate | ||
Over Limit Fee | ||
Bank ATM Fee | ||
Other NZ Bank ATM Fee | ||
Teller-Assisted Fee | ||
Overseas ATM Withdrawal Fee | ||
Overseas ATM Balance | ||
Duplicate Statement Fee | $5 | |
Replacement Card Fee | ||
Additional Card Fee (per card) | $40 | |
Apply | ![]() |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.