| Card name | Card type | Purchase rate | Cash Adv. Rate | Apply |
|---|---|---|---|---|
| BNZ Platinum Visa | Credit | 15.95% | 15.95% | |
| BNZ Classic Everyday MasterCard | Credit | 19.95% | 22.2% | |
| BNZ Gold Everyday MasterCard | Credit | 19.95% | 22.2% | |
| BNZ GlobalPlus Gold MasterCard | Credit | 19.95% | 22.2% | |
| BNZ All Blacks MasterCard | Credit | 19.95% | 22.2% | |
| BNZ Classic Everyday American Express | Credit | 19.95% | 22.2% | |
| BNZ Gold Everyday American Express | Credit | 19.95% | 22.2% | |
| BNZ GlobalPlus American Express | Credit | 19.95% | 22.2% | |
| BNZ Lite Visa | Credit | 13.25% | 22.2% | |
| BNZ GlobalPlus Visa | Credit | 19.95% | 22.2% | |
| BNZ GlobalPlus Gold American Express | Credit | 19.95% | 22.2% | |
| BNZ Gold Everyday Visa | Credit | 19.95% | 22.2% | |
| BNZ GlobalPlus Gold Visa | Credit | 19.95% | 22.2% | |
| BNZ GlobalPlus MasterCard | Credit | 19.95% | 22.2% | |
| BNZ GlobalPlus Platinum Visa | Credit | 15.45% | 15.45% | |
| BNZ Classic Everyday Visa | Credit | 19.95% | 22.2% |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.
---
Australian 'how to' guides and recommendations