| Card name | Card type | Purchase rate | Cash Adv. Rate | Apply |
|---|---|---|---|---|
| ASB Platinum Visa with True Rewards | Credit | 18.95% | ||
| ASB Low Interest MasterCard | Credit | 12.5% | ||
| ASB Gold Visa | Credit | 19.95% | ||
| ASB Personalised Visa Debit | Debit | |||
| ASB Low Interest MasterCard with True Rewards | Credit | 14.95% | ||
| ASB Gold MasterCard | Credit | 19.95% | ||
| ASB Mastercard | Credit | 19.95% | 19.95% | |
| ASB Gold Visa with True Rewards | Credit | 19.95% | ||
| ASB Gold MasterCard with True Rewards | Credit | 19.95% | ||
| ASB Mastercard with True Rewards | Credit | 19.95% | ||
| ASB Visa | Credit | 19.95% | ||
| ASB Visa Debit | Debit | |||
| ASB Platinum Visa | Credit | 18.95% | ||
| ASB Visa with True Rewards | Credit | 19.95% |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.
---
Australian 'how to' guides and recommendations