Card name | Card type | Purchase rate | Cash Adv. Rate | Apply |
---|---|---|---|---|
ANZ World Visa | Credit | 19.95% | 22.2% | ![]() |
ANZ Gold MasterCard | Credit | 19.95% | 22.2% | ![]() |
ANZ Low Rate MasterCard | Credit | 13.9% | 17.9% | ![]() |
ANZ Visa | Credit | 19.95% | 22.2% | ![]() |
ANZ Gold Visa | Credit | 19.95% | 22.2% | ![]() |
ANZ Airpoints Visa | Credit | 19.95% | 22.2% | ![]() |
ANZ MasterCard | Credit | 19.95% | 22.2% | ![]() |
ANZ Airpoints Platinum Visa | Credit | 19.95% | 22.2% | ![]() |
ANZ World Platinum Visa | Credit | 19.95% | 22.2% | ![]() |
Compare Credit Cards - Independent interest rate and fees comparisons for New Zealand banks.
Find the latest money news and 'how to' guides on Guide2Money.
Ask our researchers your personal finance questions.
Your Questions. Independent Answers.